Team Checklist:
Israel RamirezFrancisco Segura
Cristian Garcia
Reports | Member’s Responsible |
Design Constraints | Israel R. |
Operation and Application | Cristian G. |
History and Current Events | Cristian G. |
Impacts | Cristian G. |
Individual and Organization Contribution | Cristian G. |
Global Market Analysis | Francisco S. |
Industry Case Study | Francisco S. |
Problem Statement | All |
Description and Research collected | All |
Sketches and possible Designs | All |
Explanation of Process and Reason for choosing Final Design | All |
Explanation of how design works | Israel R. |
Developmental/Analysis of work: Calculations Drawings | Israel. R. Francisco S. & Cristian G. |
Description of Prototype & Construction | Israel R. |
Testing and Evaluation | All |
Pictures of our team in action | Israel R. |
Blog | All |
Informational Brochure | All if necessary |
PowerPoint Presentation | All |
· When “All” members are responsible, they sometimes have to submit their work to the leader for evaluation and to input it in the rest of the portfolio.
Due dates:
· Feb 7- Research Questions are due
· Feb 15- Steps 3 and 4 are due
· March 2- Prototype & Presentation
No comments:
Post a Comment